|
List of Past Recipients |
||
| Academy Member | Award | Year |
| 2-Bit Palomino | Vocal Group of the Year | 2011 |
| 5 Mile Band | Rising Star Award | 2005 |
| Tom Abell | MyTexan Award | 2004 |
| Melissa Adams | My Texan Award | 2003 |
| Troy Allan (JoAnn Jones) | Founders Award | 2011 |
| Jason Allen | Producer of the Year | 2005 |
| Mark Allan Atwood | Rising Star | 2010 |
| Jerry Audley | Record of the Year | 2009 |
| Michael "Maestro" Aurora | MyTexan Award | 2005 |
| Backseat Molly | Rising Star Award | 2011 |
| Greg Barr | Palmwood Award | 2005 |
| Wrecks Bell | MyTexan Award | 2005 |
| Jarrod Birmingham | Song of the Year Album of the Year Entertainer of the Year |
2005 2005 2005 |
| Doc Blakely | Palmwood Award | 2004 |
| Mike Blakely | Vocal Group of the Year MyTexan Award |
2005 2011 |
| Richard Bowden | MyTexan Award | 2006 |
| Wade Bowen | Male Vocalist of the Year Album of the Year Record of the Year Male Vocalist of the Year |
2004 2004 2007 2009 |
| David Brake | Vocal Group of the Year | 2007 |
| Ryan T. Briggs | Rising Star Award | 2007 |
| Randy Brown | Male Vocalist of the Year | 2008 |
| Jackie Bryant | Palmwood Award | 2006 |
| Brian Burns | Record of the Year | 2003 |
| Jamie Burrell | Palmwood Award | 2003 |
| Preston Camp, Jr. | Founders Award | 2011 |
| Hayes Carll | Rising Star Award Singer/Songwriter of the Year |
2003 2006 |
| Bob Cheevers | Singer/Songwriter of the Year | 2011 |
| Lawrence J. Clark | MyTexan Award | 2004 |
| Christy Claxton | Musical Event of the Year | 2005 |
| J.B. Cloud | Disc Jockey of the Year Palmwood Award Disc Jockey of the Year |
2008 2009 2010 |
| Chris Collins | MyTexan Award | 2004 |
| Katie Rae Davis | Rising Star | 2008 |
| Dust Devils | Album of the Year Vocal Duo or Group of the Year |
2006 2006 |
| Brett Dillon | Disc Jockey of the Year | 2011 |
| Clay DuBose | Rising Star Award | 2006 |
| John Evans | Male Vocalist of the Year | 2007 |
| J. D. Faron | Male Vocalist of the Year | 2003 |
| David Fenley | Male Vocalist of the
Year Male Vocalist of the Year |
2010 2011 |
| Scott Fojt (Jarrod Birmingham Band) |
Musician of the Year | 2004 |
| Ryan Fox | Disc Jockey of the Year | 2009 |
| Justin Frazell | Disc Jockey of the Year Disc Jockey of the Year Disc Jockey of the Year |
2005 2006 2007 |
| Robert Frith | Singer/Songwriter of
the Year Singer/Songwriter of the Year Singer/Songwriter of the Year |
2007 2008 2010 |
| Chris Gage | Musician of the Year | 2011 |
| Ken Gaines | Singer/Songwriter of
the Year MyTexan Award |
2005 2005 |
| Rob Galbraith (Amanda Williams) | Producer of the Year | 2004 |
| Johnny Gimble | Musical Event of the Year | 2007 |
| John M. Greenberg | Producer of the Year | 2006 |
| Jim and Linda Guidry | Palmwood Award | 2005 |
| Jim Haile | Palmwood Award | 2004 |
| Wade Hatton (Texas Hat Band) | Live Band of the Year | 2007 |
| Tim Henderson (Marion Henderson) | Lifetime Achievement | 2011 |
| Theodore Henning | My Texan Award | 2003 |
| Kevin Higgins | Song of the Year Song of the Year |
2006 2010 |
| Billy High (Highspeed
Hayride) Billy High (The Captain Legendary Band) |
Producer of the Year Producer of the Year |
2009 2011 |
| Highspeed Hayride | Album of the Year | 2009 |
| Honeybrowne | Vocal Group of the Year | 2004 |
| Jaye Hooper | Palmwood Award | 2011 |
| Tommy Hooper | Palmwood Award | 2008 |
| Steve Howell | Founders Award | 2011 |
| Lana Hughes | Palmwood Award | 2008 |
| Jene Jamail | Palmwood Award | 2004 |
| Stephen Jamail | My Texan Award | 2003 |
| Jeremiah Houston Band | Record of the Year | 2011 |
| Jay Johnson | Male Vocalist of the Year | 2005 |
| Stephanie Urbina Jones | Record of the Year | 2004 |
| Jimmy Kaiser | Male Vocalist of the Year Record of the Year |
2006 2008 |
| April Kelly | My Texan Award | 2003 |
| KFAN | Broadcast Radio Station of the Year | 2008 |
| KHYI | Broadcast Radio Station
of the Year Broadcast Radio Station of the Year |
2009 2011 |
| Kasey Klepfer (Texas Renegade Band) | Musician of the Year | 2005 |
| KPFT | Broadcast Radio Station of the Year | 2010 |
| KVET | Broadcast Radio Station of the Year | 2007 |
| Chris Lafavers | MyTexan Award | 2005 |
| Grady Lee | MyTexan Award Palmwood Award |
2006 2010 |
| Brennen Leigh | Female Vocalist of the Year | 2005 |
| Bob Livingston | Album of the Year | 2011 |
| Lodge Recording Studio | Musical Event of the Year | 2006 |
| David Lutes | Artistic Excellence | 2010 |
| Lloyd Maines | Producer of the Year | 2008 |
| Barbara Malteze | Female Vocalist of the Year Female Vocalist of the Year |
2006 2007 |
| John Arthur Martinez | Record of the Year Entertainer of the Year Record of the Year |
2005 2006 2010 |
| Mike McClure | Producer of the Year | 2007 |
| Kelly McGuire | Album of the Year | 2008 |
| Bea McKinney | Palmwood Award | 2003 |
| Mandy Mercier | Academy Award of Distinction | 2011 |
| John Mills | Musician of the Year Musician of the Year Musician of the Year |
2006 2008 2010 |
| Connie Mims | Singer/Songwriter of the Year | 2009 |
| John Moen | Palmwood Award | 2003 |
| Doug Moreland | Entertainer of the Year | 2007 |
| Ben Morris and the Great American Boxcar Chorus | Live Band of the Year | 2009 |
| Stevie MuRee (Beryl Grady) | Female Vocalist of the Year | 2003 |
| Michael Martin Murphey | Song of the Year Entertainer of the Year Carl T. Sprague Award |
2007 2009 2011 |
| Ryan Murphey | Producer of the Year | 2010 |
| Kacey Musgraves | Female Vocalist of the Year | 2008 |
| Trey Newman | Palmwood Award | 2004 |
| Jeremy Parsons | Artistic Excellence | 2011 |
| Al Perkins | Musician of the Year | 2007 |
| Ty Phillips | Song of the Year | 2003 |
| Poor J. Brown (Leon Waddy) | Song of the Year | 2011 |
| Freddy Powers | Lifetime Achievement | 2011 |
| Push Water Band | Live Band of the Year | 2011 |
| Rodney Pyeatt | Musician of the Year Musician of the Year |
2003 2009 |
| Radio Free Texas | Internet Radio Station
of the Year Internet Radio Station of the Year Internet Radio Station of the Year Internet Radio Station of the Year Internet Radio Station of the Year Internet Radio Station of the Year |
2006 2007 2008 2009 2010 2011 |
| Lindsay Rash | MyTexan Award | 2004 |
| Pauline Reese | Album of the Year Entertainer of the Year |
2007 2010 |
| Cody Riley | Rising Star | 2009 |
| Thomas Michael Riley | Album of the Year | 2010 |
| Rivertrain | Album of the Year | 2003 |
| Ashlee Rose | Rising Star Award | 2004 |
| Shake Russell (and the Shake Russell Trio) |
Palmwood Award Entertainer of the Year Founders Award Entertainer of the Year Vocal Group of the Year Vocal Group of the Year Entertainer of the Year |
2003 2004 2007 2008 2008 2010 2011 |
| Clayton Ryder (Ty Phillips) | Producer of the Year | 2003 |
| Crystal Sands | Female Vocalist of the Year | 2009 |
| Christen Sawyer | Female Vocalist of the
Year Female Vocalist of the Year |
2010 2011 |
| Scotty Lee Shuffield | MyTexan Award | 2008 |
| Shoulder To The Stone | Musical Event of the Year | 2011 |
| Mike Siler | Record of the Year | 2006 |
| T.C. Smythe | MyTexan Award | 2004 |
| Smythe and Taylor | Vocal Duo of the Year | 2009 |
| Lynn Stokes | Artistic Excellence Award | 2009 |
| Texas Renegade Band | Live Band of the Year Live Band of the Year |
2006 2008 |
| The Captain Legendary Band | Live Band of the Year | 2010 |
| Lance Thurman | Palmwood Award/MTM Member | 2004 |
| John Vandiver (JoJo Vandiver) | Founders Award | 2008 |
| Zack Walther (Rodger Wilko) | Song of the Year | 2004 |
| Joan Werth | Palmwood Award | 2003 |
| Dave Wheaton | Palmwood Award | 2009 |
| Amanda Williams | Female Vocalist of the Year | 2004 |
| Smokey Wilson | Entertainer of the Year | 2003 |
| Tres Womack | Song of the Year | 2009 |
| Mark Zeus | My Texan Award Song of the Year |
2003 2008 |